China S-38 Nylon Sleeve Gear Coupling for Air Compressors differential bushing
Item Description
| Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max velocity r.p.m |
| 14 | fifty | fourteen | 40 | 24 | 23 | 38 | fifty | 4 | 14000 |
| 19 | fifty four | 19 | forty eight | thirty | 25 | 38 | fifty four | four | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | forty two | 56 | 4 | 10600 |
| 28 | eighty four | 28 | sixty six | 44 | forty | 46 | 84 | four | 8500 |
| 32 | 84 | 32 | 76 | 50 | forty | forty eight | eighty four | four | 7500 |
| 38 | eighty four | 38 | eighty three | fifty eight | 40 | forty eight | eighty four | four | 6700 |
| 42 | 88 | forty two | 95 | 65 | 42 | fifty | 88 | four | 6000 |
| forty eight | 104 | 48 | a hundred | sixty eight | 50 | 50 | 104 | four | 5600 |
| fifty five | 124 | fifty five | one hundred twenty | eighty two | 60 | 65 | 124 | 4 | 4800 |
| 65 | 144 | sixty five | a hundred and forty | ninety four | 70 | 72 | a hundred and forty four | 4 | 4000 |
ZheJiang glow gear couplings provide a minimal expense alterlative in applications in which lower power needs are utilized. They provide an superb way to compensate for axial, radial and angular misalignment of connecting shafts.
ZheJiang Shine Transmission Equipment Co., Ltd is specialized in production and promoting transmission products. Our merchandise are exported to the world popular equipment organization in Europe, America, South Africa, Australia, Southeast Asia and many others.
Our principal products consist of: European pulley, American pulley, Couplings, taper bushing, QD bush, lock component, adjustable motor base, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher products & spare parts and all types of non-common Casting products and so forth.
| Material: | Cast Iron |
|---|---|
| Type: | Circular Gear |
| Material of Element: | Nylon |
| Bore Size: | Pilot or Finished Bore |
| Type of Element: | Sleeve |
| Color of Elements: | White or Customized |
###
| Samples: |
US$ 9.24/Set
1 Set(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
| 14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
| 19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
| 28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
| 32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
| 38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
| 42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
| 48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
| 55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
| 65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
| Material: | Cast Iron |
|---|---|
| Type: | Circular Gear |
| Material of Element: | Nylon |
| Bore Size: | Pilot or Finished Bore |
| Type of Element: | Sleeve |
| Color of Elements: | White or Customized |
###
| Samples: |
US$ 9.24/Set
1 Set(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
| 14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
| 19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
| 28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
| 32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
| 38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
| 42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
| 48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
| 55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
| 65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
bushing brass 

editor by czh 2022-12-27