China Ktr Standard S-28 Nylon Gear Coupling for Reducers bushing control arm
Merchandise Description
| Description | Assembled Duration | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
| fourteen | 50 | fourteen | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
| 19 | fifty four | 19 | 48 | thirty | 25 | 38 | fifty four | four | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | forty two | 56 | 4 | 10600 |
| 28 | eighty four | 28 | 66 | forty four | forty | 46 | 84 | 4 | 8500 |
| 32 | 84 | 32 | seventy six | 50 | 40 | forty eight | eighty four | 4 | 7500 |
| 38 | 84 | 38 | 83 | fifty eight | 40 | 48 | 84 | four | 6700 |
| forty two | 88 | 42 | ninety five | sixty five | forty two | fifty | 88 | four | 6000 |
| forty eight | 104 | forty eight | a hundred | 68 | 50 | fifty | 104 | four | 5600 |
| fifty five | 124 | fifty five | a hundred and twenty | 82 | sixty | 65 | 124 | 4 | 4800 |
| 65 | one hundred forty four | 65 | 140 | ninety four | 70 | 72 | one hundred forty four | four | 4000 |
ZheJiang glow equipment couplings provide a reduced price alterlative in applications where lower power specifications are utilized. They supply an exceptional way to compensate for axial, radial and angular misalignment of connecting shafts.
ZheJiang Glow Transmission Machinery Co., Ltd is specialised in manufacturing and selling transmission products. Our goods are exported to the planet popular equipment firm in Europe, The united states, South Africa, Australia, Southeast Asia etc.
Our primary products incorporate: European pulley, American pulley, Couplings, taper bushing, QD bush, lock element, adjustable motor foundation, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher products & spare elements and all kinds of non-common Casting items etc.
| Material: | Cast Iron |
|---|---|
| Type: | Circular Gear |
| Material of Element: | Nylon |
| Bore Size: | Pilot or Finished Bore |
| Type of Element: | Sleeve |
| Color of Elements: | White or Customized |
###
| Samples: |
US$ 5.69/Set
1 Set(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
| 14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
| 19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
| 28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
| 32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
| 38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
| 42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
| 48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
| 55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
| 65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
| Material: | Cast Iron |
|---|---|
| Type: | Circular Gear |
| Material of Element: | Nylon |
| Bore Size: | Pilot or Finished Bore |
| Type of Element: | Sleeve |
| Color of Elements: | White or Customized |
###
| Samples: |
US$ 5.69/Set
1 Set(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
| 14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
| 19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
| 24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
| 28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
| 32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
| 38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
| 42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
| 48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
| 55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
| 65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
taper lock bushing 

editor by czh 2023-01-25