China OEM Processing of Steel Pulley bushing clamp
Product Description
Solution specifics:
| Pulley Resources | |
| Kind | Characteristics |
| Metal | suited for high electrical power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Metal | appropriate for large power transmission tough |
| outstanding chemical and corrosion resistance | |
| Pulley Surface area Finish | ||
| Type | Obtainable for | Traits |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| obtainable in natural, black, or coloured | ||
| limited increase of area hardness | ||
| aesthetic therapy | ||
| Difficult Anodized | Aluminum Pulleys | outstanding chemical and corrosion resistance |
| increased surface area hardness | ||
| for CZPT environments | ||
| stainless steel flanges suggested | ||
| Black Oxide | Metal Pulleys | increased chemical and corrosion resistance |
| aesthetic therapy | ||
| Zinc plated | Steel Pulleys | improved corrosion resistance |
| Chromate | Steel Pulleys | elevated chemical and corrosion resistance |
Belt pulley specifications
European standards :
a) V-belt pulley for taper bushing: SPZ, SPA, SPB, SPC
b) Adjustable speed V-belt pulleys and variable speed pulleys
c) Flat belt pulleys and conveyor belt pulleys
American standard:
a) Sheaves for taper bushing: 3V, 5V, 8V
b) Sheaves for QD bushings: 3V, 5V, 8V
c) Sheaves for split taper bushing: 3V, 5V, 8V
Parts can be made according to drawings and/or samples
OEM service is welcomed
Advantages
Mainly supply non-normal goods..
Low Cost :our own manufacturing factories supplying products with large quantity, excellent quality and competitive price.
|
US $10-50 / Piece | |
100 Pieces (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Hardware |
| Material: | Steel |
| Heat Treatment: | Quenching |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
|
US $10-50 / Piece | |
100 Pieces (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Hardware |
| Material: | Steel |
| Heat Treatment: | Quenching |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
taper lock bushing 

editor by czh 2023-01-01